League Points table
Throwball
| Team Name | Matches | Won | Lost | Points | Set Ratio | Point Ratio |
|---|---|---|---|---|---|---|
| Capgemini | 4 | 3 | 1 | 6 | Too high not lost a set | 3.57 |
| Adobe | 4 | 0 | 4 | 0 | 0 | #DIV/0! |
| Britannia | 4 | 4 | 0 | 8 | Too high not lost a set | 1.54 |
| Halma | 4 | 3 | 1 | 6 | 1.33 | 1.02 |
| PM Group | 4 | 1 | 3 | 2 | 0.17 | 0.64 |
| Brady | 4 | 1 | 3 | 2 | 0.00 | 0.43 |
Football
| Team Name | Matches | Won | Lost | Points | Goals Scored | Goals Recieved | Goal Difference |
|---|---|---|---|---|---|---|---|
| Adobe | 4 | 1 | 3 | 2 | 13 | 17 | -4 |
| Western Digital | 4 | 2 | 2 | 4 | 10 | 19 | -9 |
| UST | 4 | 4 | 0 | 8 | 26 | 7 | 19 |
| Baxter | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| RouteMobile | 4 | 3 | 1 | 6 | 12 | 14 | -2 |
| Alegues | 4 | 2 | 2 | 4 | 15 | 19 | -4 |
Volleyball
| Team Name | Matches | Won | Lost | Points | Set Ratio | Point Ratio |
|---|---|---|---|---|---|---|
| Nutanix | 4 | 2 | 2 | 4 | 0.6666666667 | 0.8571428571 |
| Amadeus | 4 | 1 | 3 | 2 | 0.1666666667 | 0.8343558282 |
| UST | 4 | 3 | 1 | 6 | 2.5 | 1.151515152 |
| Herbal Life | 4 | 0 | 4 | 0 | 0 | 0 |
| O9 | 4 | 4 | 0 | 8 | 6 | 1.322580645 |
| Alegues | 4 | 2 | 2 | 4 | 0.6 | 0.9034090909 |
Cricket
| Team Name | Matches | Won | Lost | Points | NRR |
|---|---|---|---|---|---|
| Deloitte | 4 | 0 | 4 | 0 | -12.5 |
| Adobe | 4 | 3 | 1 | 6 | 3.39 |
| Britannia | 4 | 3 | 1 | 6 | 2.73 |
| IBS Software | 4 | 3 | 1 | 6 | 3.19 |
| AMD | 4 | 2 | 2 | 4 | -0.66 |
| Symplr | 4 | 1 | 3 | 2 | -4 |
Fixtures